Gain the confidence and work ethic of the “The Great One” when wearing the Under Armour Project Rock Boys Woven Shorts. The shorts are crafted from lightweight woven fabric with 4-way stretch to keep you moving with ease. The material wicks away sweat to dry fast, and it has an elastic waistband for a distraction-free fit. Grab the bull by the horns the next time you train in the Under Armour Project Rock Boys Woven Shorts.
Features
- Fabric: 88% Polyester/12% Elastane
- Ultra-light, stretch-woven fabric for totally unrestricted movement
- Material wicks sweat and dries really fast
- 4-way stretch material moves better in every direction
- Encased elastic waistband with internal drawcord
- Open hand pockets with interior media pocket
Show Size Guide
Hide Size Guide
Under Armour Kids Size Guide
Clothing Sizes
| BOY’S TOPS | |||||
|---|---|---|---|---|---|
| Label | YXS | YS | YM | YL | YXL |
| Chest (cm) | 63.5 – 66 | 66 – 71.1 | 71.1 – 76.2 | 76.2 – 81.3 | 81.3 – 86.4 |
| Waist (cm) | 55.6 – 58.4 | 58.4 – 70 | 63.5 – 66 | 66 – 68.6 | 71.1 – 73.7 |
| Height (cm) | 122 – 127 | 127 – 137 | 137 – 149 | 149 – 160 | 160 – 170 |
| US Size | 7 | 8 | 10 – 12 | 14 – 16 | 18 – 20 |
| BOY’S BOTTOMS | |||||
|---|---|---|---|---|---|
| Label | YXS | YS | YM | YL | YXL |
| Chest (cm) | 55.6 – 58.4 | 58.4 – 70 | 63.5 – 66 | 66 – 68.6 | 71.1 – 73.7 |
| Waist (cm) | 64 – 66 | 67 – 71 | 74 – 77 | 81 – 85 | 89 – 93 |
| Height (cm) | 122 – 127 | 127 – 137 | 137 – 149 | 149 – 160 | 160 – 170 |
| US Size | 7 | 8 | 10 – 12 | 14 – 16 | 18 – 20 |
| GIRL’S TOPS | |||||
|---|---|---|---|---|---|
| Label | YXS | YS | YM | YL | YXL |
| US Size | 7 | 8 | 10 – 12 | 14 – 16 | 18 – 20 |
| Chest (cm) | 63.5-66 | 66-71.1 | 71.1-76.2 | 76.2-81.3 | 81.3-86.4 |
| Waist (cm) | 55.6-58.4 | 58.4-70 | 63.5-66 | 66-68.6 | 71.1-73.7 |
| Height (cm) | 122-127 | 127-137 | 137-149 | 149-160 | 160-170 |
| GIRL’S BOTTOMS | |||||
|---|---|---|---|---|---|
| Label | YXS | YS | YM | YL | YXL |
| Waist (cm) | 55.6 – 58.4 | 58.4 – 70 | 63.5 – 66 | 66 – 68.6 | 71.1 – 73.7 |
| Hip (cm) | 64 – 66 | 70 – 72 | 76 – 81 | 86 – 91 | 97 – 102 |
| Height (cm) | 122 – 127 | 127 – 137 | 137 – 149 | 149 – 160 | 160 – 170 |
| US Size | 7 | 8 | 10 – 12 | 14 – 16 | 18 – 20 |












Reviews
There are no reviews yet.