For a fresh look get them the Under Armour Knockout Tank. The tank has been designed with a 4-way stretch material to help them move easier during their training session. The material wicks sweats and prevents odour-causing microbes from growing to keep them feeling and smelling fresh after sweating it out in the gym, track or field. Show off their sporty side with the Under Armour Knockout Tank
Features
- Fabric: 90% Polyester, 10% Elastane
- Insanely soft, breathable fabric
- 4-way stretch construction moves better in every direction
- Material wicks sweat and dries really fast
- Anti-odour technology prevents the growth of odour-causing microbes
- T-back straps with wordmark taping details
- Dropped, shaped hem for enhanced coverage
Show Size Guide
Hide Size Guide
Under Armour Kids Size Guide
Clothing Sizes
| BOY’S TOPS | |||||
|---|---|---|---|---|---|
| Label | YXS | YS | YM | YL | YXL |
| Chest (cm) | 63.5 – 66 | 66 – 71.1 | 71.1 – 76.2 | 76.2 – 81.3 | 81.3 – 86.4 |
| Waist (cm) | 55.6 – 58.4 | 58.4 – 70 | 63.5 – 66 | 66 – 68.6 | 71.1 – 73.7 |
| Height (cm) | 122 – 127 | 127 – 137 | 137 – 149 | 149 – 160 | 160 – 170 |
| US Size | 7 | 8 | 10 – 12 | 14 – 16 | 18 – 20 |
| BOY’S BOTTOMS | |||||
|---|---|---|---|---|---|
| Label | YXS | YS | YM | YL | YXL |
| Chest (cm) | 55.6 – 58.4 | 58.4 – 70 | 63.5 – 66 | 66 – 68.6 | 71.1 – 73.7 |
| Waist (cm) | 64 – 66 | 67 – 71 | 74 – 77 | 81 – 85 | 89 – 93 |
| Height (cm) | 122 – 127 | 127 – 137 | 137 – 149 | 149 – 160 | 160 – 170 |
| US Size | 7 | 8 | 10 – 12 | 14 – 16 | 18 – 20 |
| GIRL’S TOPS | |||||
|---|---|---|---|---|---|
| Label | YXS | YS | YM | YL | YXL |
| US Size | 7 | 8 | 10 – 12 | 14 – 16 | 18 – 20 |
| Chest (cm) | 63.5-66 | 66-71.1 | 71.1-76.2 | 76.2-81.3 | 81.3-86.4 |
| Waist (cm) | 55.6-58.4 | 58.4-70 | 63.5-66 | 66-68.6 | 71.1-73.7 |
| Height (cm) | 122-127 | 127-137 | 137-149 | 149-160 | 160-170 |
| GIRL’S BOTTOMS | |||||
|---|---|---|---|---|---|
| Label | YXS | YS | YM | YL | YXL |
| Waist (cm) | 55.6 – 58.4 | 58.4 – 70 | 63.5 – 66 | 66 – 68.6 | 71.1 – 73.7 |
| Hip (cm) | 64 – 66 | 70 – 72 | 76 – 81 | 86 – 91 | 97 – 102 |
| Height (cm) | 122 – 127 | 127 – 137 | 137 – 149 | 149 – 160 | 160 – 170 |
| US Size | 7 | 8 | 10 – 12 | 14 – 16 | 18 – 20 |












Reviews
There are no reviews yet.