Don’t let the cold weather halt your workout schedule with the Under Armour Men’s ColdGear Armour Leggings. Delivering a skin-tight compressive fit, the tights are designed to support muscle movement with flexible 4-way stretch fabric that moves with the body for smooth uninhibited motion. Under Armour’s anti-odour technology keeps you feeling fresh as you push to your physical potential. Train harder and longer as the temperature drops in the supportive comfort of the Under Armour Men’s ColdGear Armour Leggings, the perfect training partner for every workout.
- Fabric: 87% Polyester, 13% Elastane
- Tight compression fit delivers flexible muscle support
- 4-way stretch fabric moves with the body for unrestricted natural motion
- Smooth chafe-free flat seams provide irritation-free wear
- Anti-odour technology prevents the growth of odour-causing bacteria
- Updated gusset design provides ultimate support & comfort
- Ultra-warm dual-layer fabric has a brushed interior and smooth fast-drying exterior
Show Size Guide
Hide Size Guide
Under Armour Mens Size Guide
Clothing Sizes
| MEN’S TOPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Chest (cm) | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 112 | 112 – 122 | 122 – 132 | 132 – 142 | 142 – 152 | 152 – 163 |
| Waist (cm) | 71 – 74 | 74 – 79 | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 116 | 116 – 127 | 127 – 138 | 138 – 150 |
| MEN’S BOTTOMS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Waist (cm) | 71 – 74 | 74 – 79 | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 116 | 116 – 127 | 127 – 138 | 138 – 150 |
| Hip (cm) | 84 – 86 | 86 – 91 | 91 – 99 | 99 – 107 | 107 – 117 | 117 – 127 | 127 – 137 | 137 – 147 | 147 – 157 |
| US Size | 28 | 30 | 32 – 33 | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 |
















Reviews
There are no reviews yet.