The Under Armour Men’s Seamless Short Sleeve Tee is constructed with four-way stretch technology to provide unrestricted mobility, allowing you to push through your reps. Moisture-wicking fabric works to quickly sweep away sweat from your skin for cool, dry comfort. The soft-knit fabric features engineered mesh ventilation specifically mapped in places that will keep you cooler for longer. Take on all your intense training sessions in the cooling comfort of the Under Armour Men’s Seamless Short Sleeve Tee.
- Fabric: 51% Polyester, 49% Nylon
- Soft knit fabric with engineered mesh ventilation, mapped to the places you need it most
- Four-way stretch construction allows you to move in any direction with ease
- Sew-free construction eliminates chafing
- Anti-odour technology keeps you feeling fresh
- Material wicks sweat and dries really fast
- Regular fit
Show Size Guide
Hide Size Guide
Under Armour Mens Size Guide
Clothing Sizes
| MEN’S TOPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Chest (cm) | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 112 | 112 – 122 | 122 – 132 | 132 – 142 | 142 – 152 | 152 – 163 |
| Waist (cm) | 71 – 74 | 74 – 79 | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 116 | 116 – 127 | 127 – 138 | 138 – 150 |
| MEN’S BOTTOMS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Waist (cm) | 71 – 74 | 74 – 79 | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 116 | 116 – 127 | 127 – 138 | 138 – 150 |
| Hip (cm) | 84 – 86 | 86 – 91 | 91 – 99 | 99 – 107 | 107 – 117 | 117 – 127 | 127 – 137 | 137 – 147 | 147 – 157 |
| US Size | 28 | 30 | 32 – 33 | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 |

















Reviews
There are no reviews yet.