After a jacket that is perfect in windy conditions on and off the field? Then the Under Armour Sportstyle Windbreaker is for you. Made out of 100% polyester, this jacket is designed to be windproof. The soft fabric gives you a soft feeling with freedom of movement. The wind technology is there to keep you fully engaged in any training conditions regardless of the weather. With a full zip to help keep you warm and zip pockets to keep your valuables secure, you will wonder what you ever did without this jacket at your training sessions.
Features
- Fabric: 100% Polyester
- Windproof outer shell
- Inner mesh lining helps to keep you cool
- Full length zip for easy on and off
- Zip pockets gives you space to stash small valuables
- Regular fit
Show Size Guide
Hide Size Guide
Under Armour Mens Size Guide
Clothing Sizes
| MEN’S TOPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Chest (cm) | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 112 | 112 – 122 | 122 – 132 | 132 – 142 | 142 – 152 | 152 – 163 |
| Waist (cm) | 71 – 74 | 74 – 79 | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 116 | 116 – 127 | 127 – 138 | 138 – 150 |
| MEN’S BOTTOMS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Waist (cm) | 71 – 74 | 74 – 79 | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 116 | 116 – 127 | 127 – 138 | 138 – 150 |
| Hip (cm) | 84 – 86 | 86 – 91 | 91 – 99 | 99 – 107 | 107 – 117 | 117 – 127 | 127 – 137 | 137 – 147 | 147 – 157 |
| US Size | 28 | 30 | 32 – 33 | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 |

















Reviews
There are no reviews yet.