Ignore the wet weather while training outdoors in the Under Armour Men’s UA Essential Swacket. The outer shell features UA Storm Tech which repels water without weighing you down and is also resistant to wind for further protection from the elements. Featuring an adjustable 3-panel hood that keeps your head covered, you can also stash all your small essentials in the secure-zip pockets. The Under Armour Men’s UA Essential Swacket offers lightweight warmth and protection from harsh weather.
- Fabric: 100% Polyester
- UA Storm technology repels water without sacrificing breathability
- Wind-resistant bonded construction for lightweight protection
- Swacket fabric is ultra-soft and comfortable
- Woven overlays add protection & hold in warmth
- Adjustable 3-panel hood with double zip construction
- Secure, zip hand pockets
Show Size Guide
Hide Size Guide
Under Armour Mens Size Guide
Clothing Sizes
| MEN’S TOPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Chest (cm) | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 112 | 112 – 122 | 122 – 132 | 132 – 142 | 142 – 152 | 152 – 163 |
| Waist (cm) | 71 – 74 | 74 – 79 | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 116 | 116 – 127 | 127 – 138 | 138 – 150 |
| MEN’S BOTTOMS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Waist (cm) | 71 – 74 | 74 – 79 | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 116 | 116 – 127 | 127 – 138 | 138 – 150 |
| Hip (cm) | 84 – 86 | 86 – 91 | 91 – 99 | 99 – 107 | 107 – 117 | 117 – 127 | 127 – 137 | 137 – 147 | 147 – 157 |
| US Size | 28 | 30 | 32 – 33 | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 |


















Reviews
There are no reviews yet.