Keep up the pace and crush your personal best in the Under Armour Men’s UA Run Anywhere Pullover. Made with moisture-absorbing fabric to help you stay cool and dry, the fabric also features UPF protection so you are covered from the sun when running outdoors. It features laser perforations on the back to increase airflow and a half-zip closure which makes it easier to layer over your favourite tee. Find the distance and run past it in the Under Armour Men’s UA Run Anywhere Pullover.
Features
- Fabric: 59% Elastarell, 41% Polyester
- Sweat wicking material keeps you cool and dry
- 4-way stretch construction gives you more freedom of movement
- UPF 50+ protects your skin from the sun’s harmful rays
- Water-resistant overlay keeps you protected from the elements
- Laser perforations on back increase airflow
- Hal-zip closure for easy layering over your favourite tee
- Front kangaroo pocket
- Regular fit
Show Size Guide
Hide Size Guide
Under Armour Mens Size Guide
Clothing Sizes
| MEN’S TOPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Chest (cm) | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 112 | 112 – 122 | 122 – 132 | 132 – 142 | 142 – 152 | 152 – 163 |
| Waist (cm) | 71 – 74 | 74 – 79 | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 116 | 116 – 127 | 127 – 138 | 138 – 150 |
| MEN’S BOTTOMS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Waist (cm) | 71 – 74 | 74 – 79 | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 116 | 116 – 127 | 127 – 138 | 138 – 150 |
| Hip (cm) | 84 – 86 | 86 – 91 | 91 – 99 | 99 – 107 | 107 – 117 | 117 – 127 | 127 – 137 | 137 – 147 | 147 – 157 |
| US Size | 28 | 30 | 32 – 33 | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 |





















Reviews
There are no reviews yet.