These Under Armour Men’s Run Anywhere Shorts are made to give you everything you need during your next run. Made with moisture-absorbing fabric which draws sweat away from your skin, leaving you cool, dry and focussed while you hit the pavement. They feature built-in compression shorts, giving you added coverage, and support when it is needed most. Train at your best when wearing the Under Armour Men’s Run Anywhere Shorts.
- Fabric: 100% Polyester
- Material wicks sweat & dries really fast
- 4-way stretch material moves better in every direction
- Ultra-light, stretch-woven fabric for totally unrestricted movement
- Built-in, knit compression shorts for relentless coverage & support
- Encased elastic waistband with adjustable strap for a secure, custom fit
- Front Speed pocket can hold your phone securely
- Reflective details keep you visible during low-light runs
Show Size Guide
Hide Size Guide
Under Armour Mens Size Guide
Clothing Sizes
| MEN’S TOPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Chest (cm) | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 112 | 112 – 122 | 122 – 132 | 132 – 142 | 142 – 152 | 152 – 163 |
| Waist (cm) | 71 – 74 | 74 – 79 | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 116 | 116 – 127 | 127 – 138 | 138 – 150 |
| MEN’S BOTTOMS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Waist (cm) | 71 – 74 | 74 – 79 | 79 – 86 | 86 – 94 | 94 – 104 | 104 – 116 | 116 – 127 | 127 – 138 | 138 – 150 |
| Hip (cm) | 84 – 86 | 86 – 91 | 91 – 99 | 99 – 107 | 107 – 117 | 117 – 127 | 127 – 137 | 137 – 147 | 147 – 157 |
| US Size | 28 | 30 | 32 – 33 | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 |




















Reviews
There are no reviews yet.