Strive for a new personal best while wearing the Under Armour Womens Streaker Run Tee. Featuring UA Micro thread technology, the fabric dries quickly and is chafe-free for dry comfort without irritation. The fitted design is snag-free while providing a barely-there feel keeping you lighter on your feet. Stay fresher for longer with moisture-wicking technology quickly drawing sweat away from your skin to keep you moving with confidence. Run without restriction when you pull on the Under Armour Womens Streaker Run Tee.
Show Size Guide
Hide Size Guide
Under Armour Womens Size Guide
Clothing Sizes
| WOMEN’S TOPS | ||||||
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL |
| Chest (cm) | 78.7 – 83.8 | 85.1 – 90.2 | 91.4 – 96.5 | 97.8 – 102.9 | 104.1 – 109.2 | 111.8 – 116.8 |
| Waist (cm) | 58.4 – 63.5 | 64.8 – 69.9 | 71.1 – 76.2 | 77.5 – 82.6 | 83.8 – 88.9 | 91.4 – 96.5 |
| US Size | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 | 18 |
| WOMEN’S BOTTOMS | ||||||
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL |
| Waist (cm) | 58.4 – 63.5 | 64.8 – 69.9 | 71.1 – 76.2 | 77.5 – 82.6 | 83.8 – 88.9 | 91.4 – 96.5 |
| Hip (cm) | 90.2 – 95.3 | 91.4 – 96.5 | 96.5 – 101.6 | 102.9 – 107.9 | 109.2 – 114.3 | 116.8 – 121.9 |
| US Sizes | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 | 18 |
| WOMEN’S BRAS | ||||||
|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XXL | |
| Bust | 71 – 76 | 76 – 81 | 86 – 91 | 91 – 96 | 96 – 102 | 102-107 |
| Cup | Bust | |||||
| 76 | 86 | 91 | 96 | 102 | 107 | |
| AA | XXS | XS | S | |||
| A | XS | XS | S | S | ||
| B | XS | S | S | M | L | |
| C | S | M | M | L | ||
| D | M | M | L | XL | XL | |
| DD | M | L | XL | XL | XXL | |
| DDD | XL | XXL | XXL | XXL | ||
A/B Cup Size available in all sizes

















Reviews
There are no reviews yet.